Confirmation and Clearing 2025 key dates
2025 dates
Dates | What you can expect (UK times) |
---|---|
30 June at 18:00 | UCAS Undergraduate applications received after 30 June are entered into Clearing. |
4 July | Last day for applicants to add an Extra choice in their application. |
5 July onwards |
|
6 July | Publication of International Baccalaureate results. |
28 July 18:00 – 5 August 09:00 (times TBC) |
|
5 August | Publication of SQA results.
|
8 August 08:00 – 14 August 08:00 (times TBC) | Results embargo – during this time:
|
14 August | Publication of JCQ results.
|
21 August | Publication of GCSE results. Applicants with outstanding GCSE results will need to send these directly to their chosen universities or colleges. |
3 September | Remaining offer conditions must be met. Last date for applicants to use the ‘Decline my place’ button in their application. |
24 September at 18:00 | Last date for receipt of 2025 entry UCAS Conservatoires applications. |
24 September at 18:00 | Last date for receipt of 2025 entry UCAS Undergraduate applications. |
20 October | Last date to add Clearing choices. |
21 October | Last date for unis/colleges to make decisions. |
Advertisements. Why the ads?