Below is a breakdown of the number of students applying to HE with reformed BTEC qualifications, and the number of individual qualification entries.
BTEC title | Number of qualification entries | Number of applicants |
---|---|---|
Pearson BTEC Level 3 National Certificate (180) | 1,043 | 999 |
Pearson BTEC Level 3 National Extended Certificate (360) | 14,399 | 11,929 |
Pearson BTEC Level 3 National Foundation Diploma (510) | 1,174 | 1,066 |
Pearson BTEC Level 3 National Foundation Diploma (540) | 362 | 357 |
Pearson BTEC Level 3 National Diploma (720) | 5,252 | 5,072 |
Pearson BTEC Level 3 National Extended Diploma (1,080) | 6,603 | 6,285 |
Total | 28,833 | 25,708 |
When including the unreformed QCF versions of BTECs, the above accounts for around 28% of applicants who declared one or more BTEC qualifications, and 26% of total BTEC entries declared.
If you have any queries about results processing, please email awardingbodylinkage@ucas.ac.uk.